Categories
Education
Categories
Creators
Geographic Extent | NC |
---|---|
Geographic Resolution | NC |
Dataset Geocoded | Yes |
Dates Covered (in MM/DD/YY format) | 01/01/12 to 12/31/16 |
File Format | csv |
---|---|
Number of Records | 13,348 |
Dataset Size (in KB) | 3,626 |
Dataset Created | 05/06/20 |
Metadata Last Updated | 08/12/21 |
Version | 1 |
DOI | https://doi.org/10.25614/schoolsgeo_2012_2016 |
---|---|
Access Restriction | Available |
Applicable Regulatory Laws | None |
All records were geocoded using the Automatic Geocoding Tool v1.99_2019 for Batch 1 and Batch 2 using StreetMap Premium 2019's building-level locator (SMP_Pt19), StreetMap Premium 2019's street-level locator (SMP_St19), or Business Analyst 2013's street-level locator (BA_St), listed in order of decreasing priority. Batch 3 geocoding used ESRI's StreetMap Premium 2019_Release 1. Records were spatially joind to 2000 and 2010 Census Blocks (GEOID00, GEOID10). X and Y coordinates are in WGS 1984.